Genre: Landscape
Trip Duration: 7 days
Travel Radius: 50 miles one-way
Accessibility: Wheelchair-friendly
1. SUMMARY
Yosemite National Park in October offers crisp mornings, autumn foliage, and fewer crowds than peak summer. The landscape genre thrives here, with granite cliffs, meadows, and seasonal waterfalls. Key Trophy locations like Tunnel View and El Capitan are wheelchair-accessible via shuttles. Hidden Gems include Sentinel Beach and Glacier Point pullouts, which provide unique compositions with minimal hikers. October’s mild temperatures (50–70°F) and Golden Hour light (7:05–7:45 AM / 5:40–6:20 PM) are ideal for capturing dramatic shadows and warm tones. Gear up for chilly mornings, and prioritize shuttle schedules to avoid parking delays.
2. ATTRACTIONS AT OR WITHIN 2 MILES OF YOSEMITE VALLEY
Type | Attraction | Latitude/Longitude | Special Requirements |
---|---|---|---|
Trophy | Tunnel View | 37.7407, -119.5907 | Shuttle-only parking; paved viewing area. |
Trophy | El Capitan | 37.7283, -119.5769 | Wheelchair-accessible trail to base; early arrival recommended. |
Trophy | Yosemite Falls (Lower) | 37.7444, -119.5919 | Short paved path; water levels may be low post-summer. |
Trophy | Half Dome (Shuttle View) | 37.7283, -119.5769 | Best viewed from Valley Loop Drive; no hiking required. |
Trophy | Cook’s Meadow Loop | 37.7333, -119.5833 | Fully wheelchair-accessible; 1.2-mile paved loop. |
Hidden Gem | Sentinel Beach | 37.7350, -119.5850 | Flat sand access to Merced River; sunrise reflections. |
Hidden Gem | Bridalveil Fall Overlook | 37.7389, -119.5889 | Short paved walk; mist may affect gear. |
Hidden Gem | Glacier Point Road Pullouts | 37.7167, -119.5208 | Limited wheelchair access; stop early for parking. |
Hidden Gem | Leaning Tower | 37.7311, -119.5769 | Unique rock formation; accessible via Valley Loop Drive. |
Hidden Gem | Yosemite Valley Visitor Ctr. | 37.7414, -119.5958 | Historic architecture; free maps and shuttle info. |
References: NPS Accessibility, TripAdvisor.
3. ATTRACTIONS WITHIN 50 MILES (ONE-WAY DRIVING DISTANCE)
Type | Attraction | Distance (miles) | Latitude/Longitude | Special Requirements |
---|---|---|---|---|
Trophy | Glacier Point | 32 | 37.7222, -119.4958 | Closed for repairs (2024–2025); check NPS updates. |
Trophy | Mariposa Grove (Lower) | 40 | 37.5833, -119.6333 | Shuttle-only access; wheelchair-accessible trail to Grizzly Giants. |
Trophy | Hetch Hetchy Reservoir | 45 | 38.0833, -120.0333 | Scenic but remote; no cell service. |
Hidden Gem | Grouse Lake | 15 | 37.7667, -119.4667 | 0.5-mile paved trail; reflection opportunities. |
Hidden Gem | Chinquapin Flat | 20 | 37.7917, -119.5167 | Quiet meadows; limited signage. |
Hidden Gem | White Wolf Village | 25 | 37.8167, -119.5667 | Historic cabins; 0.25-mile paved trail. |
Hidden Gem | Tuolumne Meadows | 45 | 37.8333, -119.6167 | High elevation (8,600 ft); chilly mornings. |
Hidden Gem | Mono Lake Tufa Towers | 50 | 37.9500, -119.1333 | Iconic tufa formations; 4WD recommended for south entrance. |
References: NPS Mariposa Grove, Great Days Out.
4. GOLDEN AND BLUE HOURS SHOOT PLAN
Time | Recommended Attraction | Reasoning |
---|---|---|
Sunrise (7:05 AM) | Sentinel Beach | Warm light on El Capitan + river reflections. |
Blue Hour (7:05–7:25 AM) | Tunnel View | Cool tones on Half Dome and Bridalveil Fall. |
Golden Hour (5:40–6:20 PM) | Cook’s Meadow Loop | Soft light on meadows and distant cliffs. |
Sunset (6:20 PM) | Glacier Point Pullouts | West-facing vistas with autumn foliage. |
5. CLIMATE CONDITIONS (OCTOBER AVERAGES)
Metric | Value |
---|---|
Temperature | 50–70°F (10–21°C) |
Precipitation | 1–2 inches (25–50 mm) |
Sunrise | ~7:05 AM |
Sunset | ~6:20 PM |
Golden Hour (AM) | 7:05–7:45 AM |
Golden Hour (PM) | 5:40–6:20 PM |
References: Weather Underground.
6. SHOT TYPES TO CONSIDER
- Wide-Angle Landscapes: Tunnel View, Cook’s Meadow.
- Reflections: Sentinel Beach, Grouse Lake.
- Silhouettes: Bridalveil Fall at sunset.
- Meadow Compositions: Autumn grasses at Cook’s Meadow.
7. GEAR CHECKLIST
Category | Essential Items | Optional Items |
---|---|---|
Camera | DSLR/mirrorless, wide-angle lens (16–35mm) | Telephoto (70–200mm) for details |
Accessories | Tripod, polarizing filter, extra batteries | Graduated ND filter |
Clothing | Thermal layers, waterproof jacket, gloves | Insulated boots |
Mobility | Wheelchair (if needed), portable seat | Trekking poles (for uneven terrain) |
8. HEALTH, SAFETY, AND ROAD CONDITIONS
- Road Closures: Glacier Point Road may be closed post-October; check NPS.
- Crowds: Shuttle delays possible on weekends; arrive early.
- Weather: Morning frost possible; dry gear before storage.
- Wildlife: Store food securely; bear sightings rare but possible.
9. DAILY SHOOT SCHEDULE (7 DAYS)
Day | Morning (Golden Hour) | Afternoon | Evening (Golden Hour) | Rest Day |
---|---|---|---|---|
1 | Sentinel Beach → Tunnel View | Yosemite Falls → Cook’s Meadow | El Capitan Sunset | |
2 | Glacier Point Pullouts | Mariposa Grove (Lower) | Bridalveil Fall | |
3 | Hetch Hetchy Reservoir | Mono Lake Tufa Towers | Chinquapin Flat | |
4 | REST DAY (Yosemite Village) | Museum → Valley Loop Drive | Leaning Tower Sunset | ✅ |
5 | Grouse Lake | Tuolumne Meadows | White Wolf Village | |
6 | Cook’s Meadow Loop | Glacier Point Road | Sentinel Beach | |
7 | Tunnel View (Sunrise) | Departure | — |
Note: Adjust based on weather and shuttle schedules.

Half Dome in the far distance shot from the Tioga Pass Road in June 2014.