In ON1 Effects 2026, the 37 stackable editing filters are organized into four primary tool groups (categories) inside the streamlined Add Filter window: Essentials, Creative, Landscape, and Legacy. Below is the complete classification of all 37 filters, structured in a tabular layout matching the style used in the mobile photography best practices table. Each filter includes a concise, dedicated summary of its role and its place in the editing workflow.
| Group | Filter Member | Role & Summary | Workflow & Use Case |
|---|---|---|---|
| Essentials | Black & White | Converts color images into monochrome, with advanced color response options. | Establish a high-contrast black-and-white style. |
| Essentials | Color Editor | Targets, restricts, and subtly tweaks specific ranges of individual colors. | Perform precise, targeted color corrections and shifts. |
| Essentials | Color Enhancer | Adjusts global temperature, saturation, and vibrance while protecting skin tones. | Applied early to remove color casts or boost tones. |
| Essentials | Color Grading | Adjusts color and brightness separately in highlights, midtones, and shadows. | Precise color casting or split-toning for dramatic styles. |
| Essentials | Color Mixer | Mixes RGB channels to customize tonal response for custom conversions. | Fine-tune luminance values of individual channels. |
| Essentials | Curves | Provides advanced contrast, tone, and color balance controls across channels. | Adjust contrast and tonality dynamically using control points. |
| Essentials | Depth Lighting | Separately adjusts foreground and background brightness and temperature with AI. | Enhance separation and light balance based on depth. |
| Essentials | Dynamic Contrast | Enhances micro-contrast in small, medium, and large detail bands. | Best used with masks to make details pop. |
| Essentials | Sharpening | Enhances edges and detail definition using progressive or high-pass algorithms. | Applied late to compensate for camera blur or soft focus. |
| Essentials | Tone Enhancer | Adjusts exposure, contrast, highlights, shadows, whites, blacks, and clarity. | Balance the global histogram and recover lost shadow detail. |
| Essentials | Vignette | Darkens the outer frame edges to direct the viewer’s attention. | Final finishing touch to focus attention on the subject. |
| Creative | Blur | Applies Gaussian, motion, radial, surface, or box blur types. | Simplify busy backgrounds, soften details, or simulate motion. |
| Creative | Borders | Overlays borders and artistic frames with scaling and color controls. | Placed at the top of the stack as a border. |
| Creative | Channel Mixer | Mixes color channels to swap colors or create infrared shots. | Applied for infrared styling or channel-specific B&W. |
| Creative | Color Match | Applies color and tone characteristics from a reference image. | Harmonize multiple images or replicate a favorite style. |
| Creative | Color Replace | Replaces a selected target color range with a new hue. | Creative recoloring of specific objects while preserving textures. |
| Creative | Double Exposure | Overlays a second image using AI masks and blending. | Combine textures, skies, or secondary scenes onto primary subjects. |
| Creative | Film Grain | Adds organic, simulated film grain textures to color or B&W images. | Mimic classic analog print styles at any editing stage. |
| Creative | Glow | Applies a dreamy, soft-focus diffusion glow with customizable blending. | Romantic portrait effects, softening skin, or atmospheric landscapes. |
| Creative | Lens Blur | Simulates shallow depth-of-field, tilt-shift effects, and custom bokeh. | Isolate subjects post-capture using realistic blur characteristics. |
| Creative | LUTs | Applies color lookup tables to transform underlying color and mood. | Global styling tool for quick, cinematic color grading. |
| Creative | Motion | Simulates intentional camera movement techniques like pan, zoom, or twist. | Adds dynamic, abstract motion to landscape or action backgrounds. |
| Creative | Split Field | Selectively magnifies and blurs the background using split diopter simulation. | Balances scale differences caused by wide-angle lenses. |
| Creative | Split Tone | Tints highlights and shadows with different hues for duotone looks. | Antique, sepia, or artistic styling during final color grading. |
| Creative | Textures | Places realistic textures over images for stylized overlays. | Blended over images for creative, gritty, or raw finishes. |
| Landscape | HDR Look | Compresses tone mapping to reveal highlight and shadow details. | Recreates a high-dynamic-range style on single landscape exposures. |
| Landscape | Photo Filter | Recreates traditional lens warming, cooling, graduated, or polarising filters. | Enhance sunset skies, clear haze, or warm landscape scenes. |
| Landscape | Sun Flare | Adds realistic, customizable sun flares, stars, and bokeh overlays. | Add atmospheric warmth and golden-hour dramatic lighting. |
| Landscape | Sunshine | Increases appearance of sunshine in flat, overcast, or cloudy photos. | Inject warmth, saturation, and a bright glow into landscapes. |
| Landscape | Weather | Overlays rain, snow, or fog with customizable scale and density. | Create environmental storytelling and dramatic atmospheric conditions. |
| Legacy | Antique | Tints color photos to produce a hand-colored or aged look. | Historic, hand-tinted, or antique fine-art photographic styling. |
| Legacy | Bleach Bypass | Skipped bleach chemistry simulation, increasing contrast while desaturating colors. | Adds a high-contrast, desaturated, gritty cinematic look to scenes. |
| Legacy | Cross Process | Simulates film processing in incorrect chemistry for wild, unnatural colors. | Applied for surreal color grading and extreme contrast shifts. |
| Legacy | Grunge | Adds a dark, gritty look with contrast, grain, and glow. | Create dirty, edgy, or alternative-process imagery. |
| Legacy | Noise Reduction | Reduces high-ISO luminance and color noise while maintaining fine detail. | Clean up noisy shadow areas and smooth digital artifacts. |
| Legacy | Skin Retouching | Smooths skin, reduces skin shine, and evens skin color. | Automated starting point for portrait retouching and skin evening. |
| Legacy | Vintage | Mimics film looks and photographic papers from the 20th century. | Nostalgic retro styling with classic color casting and grain. |

There’s a downloadable image of the complete classification of all 37 filters available here. It is READABLE when printed on A4 ‘fit to page’, obviously US LETTER SIZE will also be fine
